History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | France U19 Manager | 21/22 (Jul 1, 2021) | 21/22 (Jun 30, 2022) | 18 | 2.06 | |
![]() | France U18 Manager | 20/21 (Aug 8, 2020) | 20/21 (Jun 30, 2021) | - | 0.00 | |
![]() | Morocco Assistant Manager | 19/20 (Sep 1, 2019) | 20/21 (Jul 8, 2020) | - | 0.00 | |
![]() | Stade Rennais Academy Manager | 14/15 (Feb 24, 2015) | 19/20 (Aug 31, 2019) | - | 0.00 | |
![]() | Rennes B Caretaker Manager | 18/19 (Dec 4, 2018) | 18/19 (Jan 15, 2019) | 1 | 0.00 | |
![]() | SM Caen Academy Manager | 14/15 (Sep 22, 2014) | 14/15 (Feb 24, 2015) | - | 0.00 | |
![]() | Club Africain Manager | 13/14 (Jan 14, 2014) | 13/14 (Feb 24, 2014) | 7 | 1.29 | |
![]() | Stade Brestois Manager | 11/12 (May 31, 2012) | 12/13 (Apr 2, 2013) | 33 | 0.97 | |
![]() | FC Nantes Manager | 10/11 (May 31, 2011) | 11/12 (May 30, 2012) | 41 | 1.39 | |
![]() | CS Sedan Manager | 08/09 (Jul 1, 2008) | 10/11 (May 30, 2011) | 130 | 1.45 | |
![]() | Stade Rennais Assistant Manager | 07/08 (Jul 1, 2007) | 07/08 (Dec 31, 2007) | - | 0.00 | |
![]() | Rennes U19 Manager | 92/93 (Jul 1, 1992) | 06/07 (Jun 30, 2007) | - | 0.00 | |
![]() | France U20 Manager | 22/23 (Jul 1, 2022) | expected - | 15 | 1.60 | |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoa6vsNGyZJygkarDqrqOqamonpmhfLW%2BwKKlnqpfbH9ygY6spqusX6iuqr%2FOp5ainI%2BWr2%2BwxKya









